Lake Vermilion Weather Center
|
|
|
Humidity
47%
|
Pressure
30.15"
|
Wind
3.7
mph (ENE)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 29°F | 32°F | 35°F | 37°F | 38°F | 39°F | 38°F | 33°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 33°F | 35°F | 36°F | 37°F | 38°F | 39°F | 38°F | 36°F | 35°F | 34°F |
| Feels Like | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 21°F | 29°F | 32°F | 35°F | 37°F | 38°F | 39°F | 38°F | 33°F | 31°F | 30°F | 26°F | 24°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 33°F | 32°F | 30°F | 29°F | 28°F |
| Cloudiness | 44% | 41% | 39% | 35% | 30% | 29% | 62% | 58% | 47% | 55% | 66% | 66% | 17% | 17% | 13% | 12% | 11% | 10% | 10% | 10% | 10% | 11% | 20% | 34% | 100% | 61% | 43% | 35% | 31% | 28% | 26% | 59% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% |
| Humidity | 47% | 47% | 48% | 48% | 47% | 47% | 46% | 46% | 46% | 46% | 46% | 45% | 45% | 42% | 35% | 30% | 27% | 25% | 25% | 26% | 31% | 38% | 43% | 46% | 50% | 57% | 64% | 70% | 73% | 73% | 72% | 69% | 67% | 66% | 64% | 62% | 58% | 57% | 60% | 70% | 76% | 78% | 78% | 78% | 83% | 89% | 94% | 94% |
| Dew Point | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 7°F | 7°F | 6°F | 6°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 10°F | 10°F | 11°F | 12°F | 13°F | 15°F | 17°F | 19°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 20°F | 26°F | 29°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 4.1 mph | 3.7 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.5 mph | 4.1 mph | 3.7 mph | 3.8 mph | 4 mph | 3.7 mph | 3.5 mph | 3.4 mph | 2.7 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.7 mph | 2.7 mph | 1.7 mph | 2.1 mph | 2.4 mph | 2.7 mph | 3.7 mph | 4.7 mph | 5.1 mph | 5 mph | 5 mph | 5 mph | 5 mph | 5.1 mph | 5.7 mph | 5.7 mph | 5.9 mph | 6 mph | 6 mph | 5.9 mph | 6.6 mph | 8.1 mph | 8.8 mph | 8.6 mph | 7.9 mph | 8 mph | 7.9 mph | 7.2 mph | 7.1 mph | 8.6 mph |
| Wind Direction |
![]() 62° ENE | ![]() 74° ENE | ![]() 103° ESE | ![]() 98° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 108° ESE | ![]() 93° E | ![]() 105° ESE | ![]() 99° E | ![]() 81° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 125° SE | ![]() 122° ESE | ![]() 130° SE | ![]() 123° ESE | ![]() 133° SE | ![]() 149° SSE | ![]() 175° S | ![]() 190° S | ![]() 198° SSW | ![]() 178° S | ![]() 181° S | ![]() 176° S | ![]() 191° S | ![]() 185° S | ![]() 191° S | ![]() 187° S | ![]() 186° S | ![]() 190° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clear |
37 °F
|
23 °F
|
0% |
44% |
|
Tuesday
Nov 18 |
Clouds |
39 °F
|
24 °F
|
0% |
27% |
|
Wednesday
Nov 19 |
Rain |
39 °F
|
27 °F
|
20% |
76% |
|
Thursday
Nov 20 |
Rain |
37 °F
|
30 °F
|
100% |
90% |
|
Friday
Nov 21 |
Clouds |
32 °F
|
26 °F
|
0% |
58% |
|
Saturday
Nov 22 |
Clouds |
40 °F
|
26 °F
|
0% |
45% |
|
Sunday
Nov 23 |
Clear |
39 °F
|
28 °F
|
0% |
60% |
|
Monday
Nov 24 |
Clouds |
42 °F
|
28 °F
|
0% |
37% |
|
Tuesday
Nov 25 |
Clouds |
39 °F
|
32 °F
|
0% |
75% |
|
Wednesday
Nov 26 |
Snow |
35 °F
|
29 °F
|
100% |
83% |
|
Thursday
Nov 27 |
Snow |
36 °F
|
33 °F
|
100% |
98% |
|
Friday
Nov 28 |
Snow |
32 °F
|
19 °F
|
100% |
80% |
|
Saturday
Nov 29 |
Clouds |
22 °F
|
10 °F
|
0% |
71% |
|
Sunday
Nov 30 |
Snow |
24 °F
|
17 °F
|
47% |
73% |
|
Monday
Dec 1 |
Snow |
17 °F
|
6 °F
|
20% |
69% |
|
Tuesday
Dec 2 |
Snow |
22 °F
|
8 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Vermilion News Lake Vermilion Photos Lake Vermilion Videos |

Login



















