![]() |
Lake Vermilion Weather Center
|
|
Humidity
93%
|
Pressure
30.3"
|
Wind
5.8
mph (E)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 32°F | 32°F | 33°F | 35°F | 39°F | 44°F | 47°F | 51°F | 52°F | 52°F | 52°F | 50°F | 48°F | 46°F | 43°F | 41°F | 40°F | 39°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 41°F | 44°F | 46°F | 49°F | 50°F | 52°F | 54°F | 56°F | 55°F | 55°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F |
Feels Like | 26°F | 25°F | 26°F | 27°F | 32°F | 37°F | 42°F | 47°F | 48°F | 48°F | 48°F | 46°F | 43°F | 40°F | 36°F | 34°F | 32°F | 31°F | 32°F | 32°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 40°F | 43°F | 47°F | 49°F | 50°F | 52°F | 51°F | 51°F | 51°F | 48°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F |
Cloudiness | 61% | 62% | 61% | 84% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 96% | 98% | 92% | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 91% | 85% | 73% | 60% | 46% | 38% | 34% | 32% | 31% | 30% | 28% | 33% | 34% | 34% | 34% | 35% | 37% | 38% | 39% | 39% | 42% | 45% | 47% | 48% | 51% | 51% | 47% | 43% | 38% | 33% | 28% | 25% | 22% | 23% | 27% | 29% | 32% | 36% | 37% | 36% | 37% | 40% | 43% | 46% | 48% | 50% | 54% |
Dew Point | 30°F | 30°F | 29°F | 28°F | 27°F | 24°F | 23°F | 23°F | 23°F | 22°F | 21°F | 19°F | 19°F | 18°F | 17°F | 15°F | 14°F | 15°F | 16°F | 16°F | 18°F | 19°F | 20°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 24°F | 22°F | 20°F | 19°F | 17°F | 18°F | 21°F | 22°F | 22°F | 23°F | 22°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 5.8 mph | 7.2 mph | 8.4 mph | 11.3 mph | 12.2 mph | 12.3 mph | 13 mph | 13 mph | 13.6 mph | 14 mph | 14.2 mph | 14.9 mph | 12.7 mph | 13.4 mph | 14 mph | 14.2 mph | 14.5 mph | 12.1 mph | 12.3 mph | 12.6 mph | 13 mph | 12.6 mph | 12.4 mph | 12.6 mph | 13.3 mph | 13.6 mph | 13.9 mph | 15 mph | 15.1 mph | 15.7 mph | 16.9 mph | 17.2 mph | 17.2 mph | 17.8 mph | 16.6 mph | 16 mph | 15.7 mph | 15.2 mph | 14.9 mph | 14.6 mph | 13.3 mph | 11.6 mph | 10.1 mph | 9.3 mph | 9.4 mph | 10 mph | 10.2 mph | 9.9 mph |
Wind Direction |
![]() 79° E | ![]() 85° E | ![]() 95° E | ![]() 95° E | ![]() 99° E | ![]() 97° E | ![]() 97° E | ![]() 101° E | ![]() 102° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 110° ESE | ![]() 98° E | ![]() 93° E | ![]() 93° E | ![]() 99° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 103° ESE | ![]() 91° E | ![]() 92° E | ![]() 94° E | ![]() 92° E | ![]() 94° E | ![]() 99° E | ![]() 97° E | ![]() 101° E | ![]() 99° E | ![]() 96° E | ![]() 98° E | ![]() 95° E | ![]() 93° E | ![]() 93° E | ![]() 91° E | ![]() 88° E | ![]() 88° E | ![]() 85° E | ![]() 79° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 73° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Clouds |
52 °F
|
32 °F
|
0% |
32% |
Tuesday
May 20 |
![]() Clouds |
56 °F
|
40 °F
|
0% |
25% |
Wednesday
May 21 |
![]() Clouds |
64 °F
|
40 °F
|
0% |
25% |
Thursday
May 22 |
![]() Clouds |
57 °F
|
37 °F
|
0% |
40% |
Friday
May 23 |
![]() Clouds |
56 °F
|
40 °F
|
0% |
45% |
Saturday
May 24 |
![]() Rain |
62 °F
|
38 °F
|
99% |
37% |
Sunday
May 25 |
![]() Rain |
67 °F
|
44 °F
|
97% |
43% |
Monday
May 26 |
![]() Clouds |
68 °F
|
43 °F
|
0% |
33% |
Tuesday
May 27 |
![]() Clear |
76 °F
|
48 °F
|
0% |
36% |
Wednesday
May 28 |
![]() Clear |
81 °F
|
52 °F
|
0% |
37% |
Thursday
May 29 |
![]() Clear |
82 °F
|
55 °F
|
0% |
32% |
Friday
May 30 |
![]() Rain |
72 °F
|
57 °F
|
55% |
77% |
Saturday
May 31 |
![]() Rain |
74 °F
|
60 °F
|
64% |
59% |
Sunday
Jun 1 |
![]() Clouds |
80 °F
|
53 °F
|
0% |
24% |
Monday
Jun 2 |
![]() Clouds |
84 °F
|
54 °F
|
0% |
26% |
Tuesday
Jun 3 |
![]() Clear |
81 °F
|
52 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Vermilion News Lake Vermilion Photos Lake Vermilion Videos |